TWS Bluetooth Earphones 3500mAh Charging Box Wireless Headphone Fone Stereo Wireless Headset with Mic Sports Waterproof Earbuds
R155.85
Color:
Categories:
Buy With Confidence
100% Safe Payment
;
Description








Color:
Out of stock
;




2023 New Watch GT3 Pro Smart Watch Men NFC Waterproof Sport Fitness Tracker Bluetooth Call Smartwatch Man For HUAWEI Android IOS
R1039.98
Mini Tracking Device Air Tag Key Child Finder Pet Tracker Location Smart Bluetooth GPS Tracker Car Pet Vehicle Anti Lost Tracker
R207.86
R155.85

116Plus Smart Bracelet Sports Bracelet D13 Color Screen Bracelet Sports Pedometer Bluetooth Reminder Heart Rate Blood Pressure
R207.86
R176.65

Smart Watch Men Smart Bracelet Smartwatch Waterproof Smart Touch Screen Smart Watch Woman Wartch Inteligente Bluetooth d18
R207.86
R176.65

2022 46mm New Smart Watch For Men Bluetooth Call Waterproof Sport Heart Rate Blood Pressure Men's Smartwatch for Android IOS
R3397.65








| Material | Silica gel |
|---|---|
| Weight[g] | 20 |
| Battery Capacity[mAh] | 100 |
| Battery life up to[hours] | 4 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| Sound Isolating | YES |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Max Output | 0mW |
| Number Of Drivers | 2 |
| Charging Method | Charging case |
| Headphone Pads Material | Silicone |
| Magnet Type | Other |
| Driver Diameter | 20mm |
| Total Harmonic Distortion | 0% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.1 |
| Package List | User Manual,Charging Cable,Replaceable Pads Set |
| Features | waterproof,With Microphone,Active Noice Cancelling |
| Codecs | AAC |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | No |
| Support Memory Card | No |
| Waterproof | Yes |
| Resistance | 32Ω |
| Line Length | 0.6m |
|---|---|
| Frequency Response Range | 20 - 22000Hz |
| Sensitivity | 123dB |
| Plug Type | NONE |
| Function | For Internet Bar,Common Headphone,For Mobile Phone,Sport |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Balanced Armature |
| Wireless Type | bluetooth |
| Connectors | None |
| Communication | Wireless |
| Style | In-ear |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | NoEnName_Null |
| Using Time | About 8 hours of continuous playback |
| Feature 2 | Wireless Ear piece Ear buds Bluetooth Headset |
| Feature 3 | Bluetooth Earpiece Bluetooth Headphone |
| Feature 4 | Wireless Earphones For Samsung |
| Feature 5 | Wireless Earphones For Huawei |
| Feature 6 | Wireless Earphones For Xiaomi mi |
| Feature 7 | Wireless Headphones Bluetooth Wireless Earbuds |
| Feature 8 | Wireless Earphones For iPhone 14 13 Pro Max |
| Feature 9 | headphones / bluetooth earphones |
Our website employs cookies. To access comprehensive information, kindly refer to our Privacy Policy. Your permission is sought for utilizing cookies that enhance your personalized interaction and enable targeted advertisements across the web. If you agree, please select ALLOW. Alternatively, you can opt out of all non-essential cookies by clicking DISALLOW.




























Follow us on: